FRESTA VALLEY CHRISTIAN Athletics
Fresta Valley Christian School
Girls Middle School Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
12 | Caroline DeVera | 8th |
|
|||
14 | Haley Grabich | 7th |
|
|||
10 | Savannah Holmes | 6th |
|
|||
1 | Lydia Hunter | 8th |
|
|||
3 | Lexi Lam | 7th |
|
|||
5 | Ariana Lundy | 7th |
|
|||
13 | Grace Stanley | 7th |
|
|||
2 | Hannah Towery | 7th |
|
|||
4 | Brooke Worsham | 6th |
|
https://frestavalleyathletics.com