FRESTA VALLEY CHRISTIAN Athletics
Fresta Valley Christian School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
12 | Jansen Beals | F | Fr |
6 | Marcus Chapman | F | Sr |
20 | Sam Clinard | M/D | Sr |
18 | Jessiah Dean | M | Fr |
1 | Aiden Dougherty | M | Jr |
9 | Austin Freeman | M/D | Sr |
17 | Ben Freer | D | Sr |
16 | Ricky Grabich | GK | Jr |
15 | Luke Hailey | D | So |
2 | Justin Jones | M/F | Fr |
13 | Nick Powers | D | Jr |
10 | Dominic Powers | F | Sr |
14 | Phillip St. Jean | 14 | So |
4 | Nathan Stalker | F | So |
11 | Michael Stanley | F/M | Sr |
5 | Nate Stanley | M/D | So |
8 | Kevin Towery | M | So |
3 | Randy West | M/D | So |
19 | Nathaniel Witt | M | Jr |
7 | Brandon Worsham | M | Jr |
https://frestavalleyathletics.com