FRESTA VALLEY CHRISTIAN Athletics
Fresta Valley Christian School
Girls Middle School Volleyball
Roster.
Number | Name | Position | Year |
---|---|---|---|
Jada Dudley | 7th | ||
Kendra Fairbanks | 7th | ||
Geneveve Frank | 6th | ||
Haley Grabich | 6th | ||
Lexi Lam | 6th | ||
Maddie Lam | 8th | ||
Hannah Mortvedt | 8th | ||
Brynn Murphy | 7th | ||
Marissa Pfannkuch | 7th | ||
Allie Phares | 8th | ||
Anna Shriver | 7th | ||
Hannah Towery | 6th |
https://frestavalleyathletics.com