FRESTA VALLEY CHRISTIAN Athletics
Fresta Valley Christian School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
3 | Jessie Fortunato | FORWARD/MID | Jr |
8 | Dori King | MIDFIELD/D | Sr |
4 | Sierra Lam | MIDFIELDER | Sr |
1 | Maddie Lam | MIDFIELD | Fr |
10 | Lydia Lambdin | MIDFIELD | So |
2 | Hannah Mortvedt | FORWARD | Fr |
16 | Anna Myers | FORWARD | Sr |
13 | Kate Phillips | FORWARD/MID | Sr |
7 | Katie Shollenberger | GK/FORWARD | Sr |
5 | Bethany Worsham | DEFENDER | Jr |
12 | Jacqline Youens | MIDFIELD/FORWARD | Sr |
11 | Morgan Wilson | MIDFIELD | So |
https://frestavalleyathletics.com