FRESTA VALLEY CHRISTIAN Athletics
Fresta Valley Christian School
Girls Middle School Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
19 | Tori Finn | Midfield | 0 |
|
||
19 | Tori Finn | Midfield | 0 |
|
||
9 | Haley Grabich | Defense | 0 |
|
||
9 | Haley Grabich | Defense | 0 |
|
||
3 | Savannah Holmes | Midfield | 0 |
|
||
3 | Savannah Holmes | Midfield | 0 |
|
||
6 | Holly Jones | Defense | 0 |
|
||
8 | Megan Jones | Defense | 0 |
|
||
8 | Megan Jones | Defense | 0 |
|
||
6 | Holly Jones | Defense | 0 |
|
||
7 | Lexi Lam | Midfield | 0 |
|
||
7 | Lexi Lam | Midfield | 0 |
|
||
1 | Ariana Lundy | Midfield | 0 |
|
||
1 | Ariana Lundy | Midfield | 0 |
|
||
2 | Brooke Patten | Midfield | 0 |
|
||
2 | Brooke Patten | Midfield | 0 |
|
||
10 | Bekah Perez | Midfield | 0 |
|
||
10 | Bekah Perez | Midfield | 0 |
|
||
15 | Rachel Sims | Midefield | 0 |
|
||
15 | Rachel Sims | Midefield | 0 |
|
||
16 | Grace Stanley | Defense | 0 |
|
||
4 | Theresa Stanley | Midfield | 0 |
|
||
16 | Grace Stanley | Defense | 0 |
|
||
4 | Theresa Stanley | Midfield | 0 |
|
||
11 | Hannah Towery | Midfield | 0 |
|
||
11 | Hannah Towery | Midfield | 0 |
|
||
5 | Brooke Worsham | Striker/Defense | 0 |
|
||
5 | Brooke Worsham | Striker/Defense | 0 |
|
||
17 | Kaitlyn Yung | Midfield | 0 |
|
||
17 | Kaitlyn Yung | Midfield | 0 |
|
https://frestavalleyathletics.com