FRESTA VALLEY CHRISTIAN Athletics
Fresta Valley Christian School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
50 | Marcus Chapman | Midfield | Jr |
|
||
25 | Sam Clinard | Goalie | Jr |
|
||
75 | Elijah Dean | Midfield | Jr |
|
||
1 | Aiden Doughtery | Midfield | So |
|
||
6 | Ryan Finn | Midfield | Sr |
|
||
9 | Austin Freeman | Striker | Jr |
|
||
17 | Ben Freer | Defender | Jr |
|
||
12 | Ricky Grabich | Goalie | So |
|
||
35 | Luke Hailey | Defender | Fr |
|
||
2 | Micah Houston | Midfield | Fr |
|
||
15 | David King | Defender | Sr |
|
||
4 | Nick Powers | Defender | So |
|
||
99 | Dominic Powers | Striker | Jr |
|
||
00 | Josiah Shollenberger | Defender | Sr |
|
||
8 | Nathan Stalker | Defender | Fr |
|
||
53 | Nate Stanley | Defender | Fr |
|
||
11 | Michael Stanley | Midfield | Jr |
|
||
10 | Brett Sumrall | Midfield | Sr |
|
||
3 | Kevin Towery | Defender | Fr |
|
||
16 | Zack Wallen | Defender | Sr |
|
||
18 | Randy West | Midfield | Fr |
|
||
20 | Noah Wickert | Midfield | Sr |
|
||
14 | Nathaniel Witt | Midfield | So |
|
||
7 | Brandon Worsham | Midfield | So |
|
https://frestavalleyathletics.com