FRESTA VALLEY CHRISTIAN Athletics
Fresta Valley Christian School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year |
---|---|---|---|
Randy West | Guard | So | |
1 | Nick Powers | Forward | Jr |
2 | Andrew Lambdin | Guard | Sr |
3 | Kevin Towery | Guard | So |
4 | Dominic Powers | G/F | Sr |
10 | Michael Stanley | G/F | Sr |
12 | Marcus Chapman | Forward | Sr |
14 | Bad DeVera | Forward | Jr |
15 | Brandon Worsham | G/F | Jr |
20 | Nathanial Witt | Forward | Jr |
21 | Ben Freer | Forward | Sr |
23 | Ricky Grabich | Forward | Jr |
https://frestavalleyathletics.com