FRESTA VALLEY CHRISTIAN Athletics
Fresta Valley Christian School
Boys Middle School Basketball
Roster.
Number | Name | Position | Year |
---|---|---|---|
2 | Isaac Shollenberger | Guard | 5th |
3 | Ezra Lash | GUARD | 8th |
4 | Brent Worsham | GUARD | 6th |
5 | Will Lunsford | FORWARD | 7th |
10 | Ben Worsham | GUARD | 8th |
11 | Ian Sumrall | Guard/ Forward | 8th |
12 | Josiah Murphy | GUARD | 7th |
14 | Ty Shollenberger | GUARD/ FORWARD | 8th |
15 | Dylan Huggins | GUARD/ FORWARD | 7th |
https://frestavalleyathletics.com