FRESTA VALLEY CHRISTIAN Athletics
Fresta Valley Christian School
Boys Middle School Soccer - Pioneers
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
19 | Jansen Beals | G | 8th |
|
2 | Carson Buss | M | 7th |
|
16 | Nick Chilbert | D | 7th |
|
12 | Jesiah Dean | M | 8th |
|
4 | Nick DeMoss | M | 7th |
|
14 | Jonathan Finn | G | 7th |
|
6 | Parker Freeman | D | 7th |
|
8 | Justin Jones | D | 8th |
|
9 | Ezra Lash | M | 7th |
|
14 | Elijah Lash | S | 8th |
|
18 | Jordan Lunsford | D | 8th |
|
13 | Will Lunsford | M | 6th |
|
7 | Bryan Patten | M | 6th |
|
15 | Noah Phillips | M | 7th |
|
1 | Ty Schollenberger | D | 7th |
|
11 | Ben Sexton | M | 7th |
|
20 | Aiden Sprague | D | 8th |
|
10 | Ian Sumrall | S | 7th |
|
3 | Ben Worsham | D | 7th |
|
https://frestavalleyathletics.com